About us
for hoist
We are one of the leading manufacturers of gearbox in China, specialized in gearbox industry for 22 years. Our products have been reputed by our customers for long. Manufacturing according to the ISO9001 quality control system guidelines. We help our customer develop special gearbox for their application and OEM gearbox service offered.
Product Description
Specifications mixing machine vetical geared motor speed reducer heavy duty agricultural g helical bevel gearbox earbox
This kind of gearbox is a new transmission machine designed & manufactured by helical-bevel gear transmission principle.
1. High mechanical efficiency: 94%-98% (depends on the transmission steps);
2. Input form: flange input, direct motor input, shaft input;
3. Materials of gearbox body: HT250 high-strength cast iron;
4. Materials of shafts:42CrMo alloy steel;
5. Materials of gears : 20CrMnTi alloy steel;
6. Heat treatment: tempering, cementiting, quenching;
7. Surface hardness of gears: HRC58°-62 °;
8. Maching precision of gears: 6-5GRADE;
9. Brand of bearings: HRB, LYC,ZWZ,NSK;
10. Noise of gearbox: 60-68dB;
11. Gear lubrication oil: Mineral oil or Synthetic oil.
Fast selection: | | | | | | | | | |
| | | | | | | | | | |
| Model | Shaft Dia.(mm) | Center Height | Output Flange Dia. | Power | Ratio | Permitted Torque | Weight | |
| Solid | Hollow(H7) | (mm) | (mm) | (kw) | (Nm) | (KGS) | |
| KC37 | 25k6 | 30 | 100h13 | 160 | 0.12~2.2 | 8~102 | 180 | 13 | |
| KC47 | 35k6 | 35 | 112h13 | 200 | 0.18~4 | 8~126 | 380 | 22 | |
| KC57 | 35k6 | 40 | 132h13 | 250 | 0.25~5.5 | 8~143 | 580 | 29 | |
| KC67 | 40k6 | 40 | 140h13 | 250 | 0.37~7.5 | 8~143 | 680 | 33 | |
| KC77 | 50k6 | 50 | 180h13 | 300 | 0.75~11 | 8~175 | 1300 | 45 | |
| KC87 | 60m6 | 60 | 212h13 | 350 | 1.5~18.5 | 8~197 | 2500 | 81 | |
| KC97 | 70m6 | 70 | 265h13 | 450 | 2.2~30 | 8~197 | 3900 | 150 | |
| KC107 | 90m6 | 90 | 315h13 | 450 | 4~45 | 8~197 | 6800 | 230 | |
| KC127 | 100m6 | 100 | 375h13 | 550 | 7.5~90 | 8~197 | 11200 | 420 | |
| KC157 | 120m6 | 120 | 450h13 | 660 | 11~110 | 8~198 | 11700 | 680 | |
| KC167 | 160m6 | 135 | 500h13 | -- | 15~160 | 18~186 | 32000 | 1050 | |
| KC187 | 190m6 | 155 | 600h13 | -- | 18.5~200 | 18~186 | 50000 | 1650 | |
| Remark: the weight without oil and motor, shaft and flange input add 10%. | |